Nova Scotia has a long and proud history of champions here at home, nationally and internationally. The Nova Scotia Curling Association would like to recognize and congratulate those champions and say thank you for representing not only us but the entire province proudly.
Legend
Canadian Champions +
World Champions ++
Year | Winning Club | Skip | Third | Second | Lead | Alternate | Coach | CC/WC |
---|---|---|---|---|---|---|---|---|
2023 | Halifax | Matthew Manuel | Luke Saunders | Jeff Meagher | Nick Zachernuk | Kevin Patterson | ||
2022 | Selected (Covid) | Paul Flemming | Scott Saccary | Ryan Abraham | Phil Crowell | Kevin Ouellette | ||
2021 | Selected (Covid) | Scott MacDonald | Paul Flemming | Scott Saccary | Phil Crowell | Kevin Ouellette | ||
2020 | Halifax | Jamie Murphy | Paul Flemming | Scott Saccary | Philip Crowell | Kevin Ouellette | Bruce Lohnes | |
2019 | Dartmouth | Stuart Thompson | Colten Steele | Travis Colter | Taylor Ardiel | Bill MacPhee | Kevin Patterson | |
2018 | Halifax | Jamie Murphy | Paul Flemming | Scott Saccary | Philip Crowell | Bruce Lohnes | ||
2017 | Halifax | Jamie Murphy | Jordan Pinder | Scott Saccary | Philip Crowell | Alan Darragh | Bruce Lohnes | |
2016 | Mayflower | Jamie Murphy | Jordan Pinder | Scott Saccary | Philip Crowell | Alan Darragh | Bruce Lohnes | |
2015 | Mayflower | Glen MacLeod | Peter Burgess | Colten Steele | Robby MacLean | Paul Flemming | Stuart MacLean | |
2014 | Lakeshore | Jamie Murphy | Jordan Pinder | Mike Bardsley | Donald MacDermaid | Mark Kehoe | Alan Darragh | |
2013 | Lakeshore | Ian Fitzner-LeBlanc | Paul Flemming | Graham Breckon | Kelly Mittelstadt | Kent Smith | Stuart MacLean | |
2012 | Lakeshore | Jamie Murphy | Jordan Pinder | Mike Bardsley | Donald MacDermaid | Kyle Schmeisser | Helen Radford | |
2011 | Mayflower | Shawn Adams | Paul Flemming | Andrew Gibson | Kelly Mittelstadt | Craig Burgess | Stuart MacLean | |
2010 | Mayflower | Ian Fitzner-LeBlanc | Stuart MacLean | Kent Smith | Philip Crowell | Mark Robar | David MacLellan | |
2009 | Mayflower | Mark Dacey | Bruce Lohnes | Andrew Gibson | Kris Granchelli | Mat Harris | Peter Corkum | |
2008 | Bridgewater | Brian Rafuse | Curt Palmer | Alan Darragh | Dave Slauenwhite | Glenn Josephson | Peter MacPhee | |
2007 | Windsor | Mark Kehoe | Curt Palmer | Doug Bryant | Richard Barker | Donnie Smith | Donalda Mattie | |
2006 | Mayflower | Mark Dacey | Bruce Lohnes | Rob Harris | Andrew Gibson | Mat Harris | Peter Corkum | |
2005 | Mayflower | Shawn Adams | Paul Flemming | Craig Burgess | Kelly Mittelstadt | Stuart MacLean | Jim Burgess | |
2004 | Mayflower | Mark Dacey | Bruce Lohnes | Rob Harris | Andrew Gibson | Mat Harris | Peter Corkum | |
2003 | Mayflower | Mark Dacey | Bruce Lohnes | Rob Harris | Andrew Gibson | Steve Ogden | Peter Corkum | + |
2002 | Bridgewater | Shawn Adams | Craig Burgess | Jeff Hopkins | Ben Blanchard | Jason Blanchard | Neil Powers | |
2001 | Mayflower | Mark Dacey | Paul Flemming | Blayne Iskiw | Tom Fetterly | Mat Harris | ||
2000 | Bridgewater | Shawn Adams | Jeff Hopkins | Ben Blanchard | Jason Blanchard | Rob MacArther |
Year | Winning Club | Skip | Third | Second | Lead | Alternate | Coach | CC/WC |
---|---|---|---|---|---|---|---|---|
2023 | Dartmouth | Christina Black | Jenn Baxter | Karlee Everist | Shelley Barker | Carole MacLean | Stuart MacLean | |
2022 | Dartmouth | Christina Black | Jenn Baxter | Karlee Everist | Shelley Barker | Carole MacLean | Stuart MacLean | |
2021 | Selected (Covid) | Jill Brothers | Erin Carmody | Jennifer Brine | Emma Loan | Kim Kelly | Daryell Nowlan | |
2020 | Dartmouth | Mary-Anne Arsenault | Christina Black | Jennifer Baxter | Emma Logan | Kristin Clarke | Stuart MacLean | |
2019 | Mayflower | Jill Brothers | Erin Carmody | Sarah Murphy | Jenn Brine | Kim Kelly | Taylor Ardiel | |
2018 | Dartmouth | Mary-Anne Arsenault | Christina Black | Jennifer Baxter | Jennifer Crouse | Carole MacLean | Peter Corkum | |
2017 | NSCA | Mary Mattatall | Marg Cutcliffe | Jill Alcoe-Holland | Andrea Saulnier | Julie McEvoy | Bruce Lohnes | |
2016 | Mayflower | Jill Brothers | Sarah Murphy | Blisse Joyce | Teri Udle | Jennifer Brine | Daryell Nowlan | |
2015 | Mayflower | Mary-Anne Arsenault | Christina Black | Jane Snyder | Jennifer Baxter | Carole MacLean | Peter Corkum | |
2014 | Mayflower | Heather Smith | Jill Brothers | Blisse Joyce | Teri Lake | Stephanie McVicar | Peter Gallant | |
2013 | Mayflower | Mary-Anne Arsenault | Kim Kelly | Colleen Jones | Jen Baxter | Nancy Delahunt | Peter Corkum | |
2012 | Mayflower | Heather Smith-Dacey | Danielle Parsons | Blisse Joyce | Teri Lake | Melanie Comstock | Mark Dacey | |
2011 | Mayflower | Heather Smith-Dacey | Danielle Parsons | Blisse Joyce | Teri Lake | Melanie Comstock | Mark Dacey | |
2010 | Dartmouth | Nancy McConnery | Jennifer Crouse | Sheena Gilman | Jill Thomas | Kelly MacIntosh | Carol MacLean | |
2009 | Dartmouth | Nancy McConnery | Jennifer Crouse | Sheena Gilman | Jill Thomas | Colleen Pinkney | Carole MacLean | |
2008 | Mayflower | Mary-Anne Arsenault | Kim Kelly | Laine Peters | Nancy Delahunt | Cheryl McBain | Peter Corkum | |
2007 | Mayflower | Jill Mouzar | Meredith Harrison | Teri Lake | Hayley Clarke | Mary Mattatall | ||
2006 | Mayflower | Colleen Jones | Kim Kelly | Mary-Anne Arsenault | Nancy Delahunt | Mary Sue Radford | ||
2005 | Mayflower | Kay Zinck | Mary Mattatall | Candice Mittelstadt | Monica Moriarty | Meaghan Smart | Rob Krepps | |
2004 | Mayflower | Meredith Doyle | Heather Smith-Dacey | Laine Peters | Beth Iskiw | Nancy MacDonald | Dave Scott | |
2003 | Truro | Nancy McConnery | Colleen Pinkney | Shelley MacNutt | Wendy Currie | Karen Hennigar | David Williams | |
2002 | Truro | Meredith Doyle | Beth Iskiw | Candice MacLean | Krista Trider | Allyson Burgess | Jim Burgess | |
2001 | Mayflower | Colleen Jones | Kim Kelly | Mary-Anne Arsenault | Nancy Delahunt | Laine Peters | Ken Bagnall | ++ |
2000 | Mayflower | Kay Zinck | Heather Smith-Dacey | Krista Bernard | Laine Peters | Cathy Donald | Al Smith |
Year | Winning Club | Skip | Third | Second | Lead | Alternate | Coach | CC/WC |
---|---|---|---|---|---|---|---|---|
2023 | Chester | Sophie Blades | Kate Weissent | Stephanie Atherton | Alexis Cluney | Andrew Atherton | ||
2022 | Halifax | Taylour Stevens | Lauren Ferguson | Alison Umlah | Cate Fitzgerald | Mary Mattatall | ||
2021 | None due to COVID | |||||||
2020 | Halifax | Taylour Stevens | Lindsey Burgess | Kate Callaghan | Cate Fitzgerald | Mary Mattatall | ||
2019 | Halifax | Kaitlyn Jones | Lauren Lenentine | Karlee Burgess | Lindsey Burgess | Andrew Atherton | ||
2018 | Halifax | Kaitlyn Jones | Kristin Clarke | Karlee Burgess | Lindsey Burgess | Andrew Atherton | ++ | |
2017 | Chester | Kristin Clarke | Emily Lloyd | Karlee Burgess | Janique LeBlanc | Andrew Atherton | ||
2016 | Chester | Mary Fay | Kristin Clarke | Karlee Burgess | Janique LeBlanc | Andrew Atherton | ++ | |
2015 | Chester | Mary Fay | Jennifer Smith | Karlee Burgess | Janique LeBlanc | Andrew Atherton | ||
2014 | Chester | Mary Fay | Jennifer Smith | Karlee Burgess | Janique LeBlanc | Andrew Atherton | ||
2013 | Truro | Mary Myketyn-Driscoll | Taylor Clarke | MacKenzie Proctor | Sara Sears | |||
2012 | Mayflower | Emily Dwyer | Amanda Colter | Katrina MacKinnon | Laura Kennedy | |||
2011 | Chester | Lindsay Doucet | Sara Spafford | Meryn Avery | Ellen Graham | |||
2010 | Bridgewater | Tara LeGay | Jane Snyder | Leah Squarey | Laura Murray | |||
2009 | CFB Halifax | Marie Christianson | Tanya Hilliard | Jane Snyder | Caitlyn Fralic | |||
2008 | Mayflower | Danielle Parsons | Katie Lines | Courtney Huestis | Jane Snyder | |||
2007 | CFB Halifax | Marie Christianson | Katie Thomas | Liz Woodworth | Jenn Baxter | |||
2006 | Lakeshore | Sarah Rhyno | Jennifer Brine | Jessica Bradford | Heather Ross | |||
2005 | Mayflower | Morgan Muise | Michelle Woodroofe | Amanda Sedge | Ashlee Rushton | |||
2004 | Chedabucto | Jill Mouzar | Paige Mattie | Blisse Comstock | Chloe Comstock | Donalda Mattie | ++ | |
2003 | Chedabucto | Robyn Mattie | Paige Mattie | Blisse Comstock | Chloe Comstock | |||
2002 | Chedabucto | Robyn Mattie | Paige Mattie | Blisse Comstock | Gilda Chisholm | |||
2001 | Liverpool | Jill Mouzar | Meaghan Smart | Meghan MacAdams | Carolyn Marshall | |||
2000 | Amherst | Teri Lake | Katie Babcock | Stephanie Turnbull | Sarah Smith |
Year | Winning Club | Skip | Third | Second | Lead | Alternate | Coach | CC/WC |
---|---|---|---|---|---|---|---|---|
2023 | Truro | Calan MacIsaac | Nathan Gray | Owain Fisher | Christopher McCurdy | Craig Burgess | ||
2022 | Halifax | Owen Purcell | Joel Krats | Adam McEachren | Scott Weagle | Anthony Purcell | ++ | |
2021 | None due to COVID | |||||||
2020 | Chester | Graeme Weagle | Owen Purcell | Jeffrey Meagher | Scott Weagle | Anthony Purcell | ||
2019 | Chester | Graeme Weagle | Owen Purcell | Jeffrey Meagher | Brett Dorey | Anthony Purcell | ||
2018 | Mayflower | Matthew Manuel | Adam Cocks | Nick Zachernuk | Alec Cameron | Stu Cameron | ||
2017 | Mayflower | Matthew Manuel | Adam Cocks | Nick Zachernuk | Alec Cameron | Stu Cameron | ||
2016 | Mayflower | Matthew Manuel | Nick Zachernuk | Ryan Abraham | Alec Cameron | Stu Cameron | ||
2015 | Mayflower | Matthew Manuel | Nick Zachernuk | Ryan Abraham | Alec Cameron | Stu Cameron | ||
2014 | Windsor | Robert Mayhew | Michael Brophy | Matt Jackson | Ben Creaser | |||
2013 | Mayflower | Stuart Thompson | Scott Babin | Luke Saunders | Alex MacNeil | |||
2012 | Mayflower | Stuart Thompson | Scott Babin | Alex MacNeil | Paul Weingartshofer | |||
2011 | Mayflower | Kendal Thompson | Cameron MacKenzie | Stuart Thompson | Andrew Komlodi | |||
2010 | Mayflower | Scott Garnett | Travis Stone | Tony Weingartshofer | Paul Weingartshofer | |||
2009 | Highlander | Paul Dexter | Robby MacLean | Alex MacFadyen | Joshua MacInnis | |||
2008 | Mayflower | Kelsey Amero | Adrian Anctil | Cameron MacKenzie | Chris Baltzer | |||
2007 | Highlander | Dominic Daeman | Ian Jurlink | Robby McLean | Trent Hilliard | |||
2006 | Highlander | Dominic Daeman | Ian Jurlink | Robby McLean | Jared Bowles | |||
2005 | Mayflower | Ian Fitzner-LeBlanc | Chris McDonah | Bill MacPhee | Kendell Keeley | |||
2004 | CFB | Jamie Christianson | Brad MacInnis | Todd Moors | Joshua MacInnis | |||
2003 | Mayflower | Kevin Saccary | Scott Saccary | Jared Bent | Luke Johnson | |||
2002 | Mayflower | Kevin Saccary | Scott Saccary | Jared Bent | Luke Johnson | |||
2001 | Chedabucto | Denis Belliveau | Jonathan MacDonald | Jason Van Vonderon | Nicholas Deagle | |||
2000 | Chester | Graham Breckon | Matthew Mader | Mark Robar | David Backman |
Year | Winning Club | Skip | Third | Second | Lead | Coach | CC |
---|---|---|---|---|---|---|---|
2023 | Halifax | Paul Flemming | Marlee Powers | Luke Saunders | Colleen Jones | ||
2022 | Halifax | Paul Flemming | Marie Christianson | Scott Saccary | Jill Brothers | ||
2021 | Truro | Craig Burgess | Colleen Pinkney | Todd Burgess | Shelley MacNutt | ||
2020 | None due to COVID | ||||||
2019 | NSCA | Peter Burgess | Colleen Jones | Luke Saunders | Lindsey Burgess | ||
2018 | Mayflower | Kendal Thompson | Marie Christianson | Bryce Everist | Karlee Jones | ||
2017 | Dartmouth | Brent MacDougall | Christina Black | Graham Breckon | Jennifer Crouse | ||
2016 | Mayflower | Paul Flemming | Christie Gamble | Tyler Gamble | Teri Udle | ||
2015 | Windsor | Doug MacKenzie | Jocelyn Nix | Richard Barker | Shelley Barker | ||
2014 | Mayflower | Brent MacDougall | Christina Black | Kris Granchelli | Jane Synder | ||
2013 | Mayflower | Rob Harris | Mary Mattatall | Cameron MacKenzie | Katarina Hakasson | ||
2012 | Mayflower | Brent MacDougall | Christina Black | Kris Granchelli | Jane Synder | ||
2011 | Mayflower | Paul Flemming | Kelly MacIntosh | Glen McLeod | Theresa Breen | ||
2010 | Mayflower | Chris Sutherland | Kelly MacIntosh | Glen McLeod | Jennifer Crouse | ||
2008 | Mayflower | Mark Dacey | Heather Smith-Dacey | David Stephenson | Lisa Stephenson | ||
2009 | Mayflower | Mark Dacey | Heather Smith-Dacey | Andrew Gibson | Jill Mouzar | + | |
2007 | Truro | Peter Burgess | Colleen Pinkney | Chuck Patriquin | Shelley MacNutt | ||
2006 | Dartmouth | Mike Robinson | Tracey Leslie | Owen Graham | Denice Nicholson | ||
2006 | Bridgewater | Brian Rafuse | Laura Fultz | Dave Slauenwhite | Alexis Sinclair | ||
2005 | Mayflower | Paul Flemming | Melanie Comstock | Alan Cameron | Hayley Clarke | ||
2004 | Mayflower | Steve Ogden | Monica Moriarty | Jack Robar | Marg Cutcliffe | ||
2003 | Mayflower | Paul Flemming | Kim Kelly | Tom Fetterly | Cathy Donald | + | |
2002 | Mayflower | Mark Dacey | Heather Smith-Dacey | Rob Harris | Laine Peters | + | |
2001 | Mayflower | Mark Dacey | Heather Smith-Dacey | Rob Harris | Laine Peters | ||
2000 | Mayflower | Mark Dacey | Heather Smith-Dacey | Rob Harris | Laine Peters |
Year | Winning Club | Skip | Third | Second | Lead | Alternate | Coach | CC/WC |
---|---|---|---|---|---|---|---|---|
2023 | Glooscap | Andrea Saulnier | Jill Alcoe-Holland | Jocelyn Nix | Kim Garby | |||
2022 | Halifax | Theresa Breen | Mary Sue Radford | Julie McMullin | Helen Radford | |||
2021 | None due to COVID | |||||||
2020 | Halifax | Theresa Breen | Mary Sue Radford | Julie McMullin | Helen Radford | |||
2019 | NSCA | Nancy McConnery | Margaret Cutcliffe | Jill Alcoe-Holland | Andrea Saulnier | |||
2018 | NSCA | Mary Mattatall | Marg Cutcliffe | Jill Alcoe-Holland | Andrea Saulnier | |||
2017 | NSCA | Mary Mattatall | Marg Cutcliffe | Jill Alcoe-Holland | Andrea Saulnier | |||
2016 | Mayflower | Colleen Jones | Kim Kelly | Mary Sue Radford | Nancy Delahunt | ++ | ||
2015 | Mayflower | Colleen Jones | Kim Kelly | Mary Sue Radford | Nancy Delahunt | |||
2014 | Truro | Colleen Pinkney | Wendy Currie | Shelley MacNutt | Susan Creelman | |||
2013 | Truro | Colleen Pinkney | Wendy Currie | Shelley MacNutt | Susan Creelman | + | ||
2012 | Mayflower | Colleen Jones | Nancy Delahunt | Marsha Sobey | Sally Saunders | |||
2011 | Mayflower | Colleen Jones | Nancy Delahunt | Marsha Sobey | Sally Saunders | Jocelyn Nix | ||
2010 | Glooscap | Jocelyn Nix | Andrea Saulnier | Jill Alcoe-Holland | Julie Morley | |||
2009 | Truro | Colleen Pinkney | Wendy Currie | Karen Hennigar | Susan Creelman | ++ | ||
2008 | Glooscap | Yvonne Martin | Julie Morley | Andrea Saulnier | Audrey Dorey | |||
2007 | Mayflower | Marg Cutcliffe | Penny LaRocque | Jane Arseneau | Jill Linquist | |||
2006 | Mayflower | Marg Cutcliffe | Penny LaRocque | Jane Arseneau | Jill Linquist | |||
2005 | Mayflower | Sue-Anne Bartlett | Penny LaRocque | Karen Hennigar | Marjorie MacKay | |||
2004 | Mayflower | Sue-Anne Bartlett | Penny LaRocque | Karen Hennigar | Jane Brett | |||
2003 | Glooscap | Yvonne Martin | Carol Hampsey | Sandra Walker | Allison Weagle | |||
2002 | Glooscap | Yvonne Martin | Carol Hampsey | Donna MacKinnon | Allison Weagle | |||
2001 | Mayflower | Penny LaRocque | Sharon Clarke-Horne | Sharon Low | Louise MacPhee | |||
2000 | Amherst | Audrey Ackles | Rachel Smith | Carol Gothreau | Betty Ripley |
Year | Winning Club | Skip | Third | Second | Lead | Alternate | Coach | CC/WC |
---|---|---|---|---|---|---|---|---|
2023 | Halifax | Paul Flemming | Peter Burgess | Marty Gavin | Kris Granchelli | |||
2022 | NSCA | Glen MacLeod | Craig Burgess | Kevin Ouellette | Peter Neily | |||
2021 | None due to COVID | |||||||
2020 | Dartmouth | Alan O'Leary | Stuart MacLean | Danny Christianson | Harold McCarthy | |||
2019 | NSCA | Brent MacDougall | Andrew Dauphinee | Martin Gavin | Terry Piper | |||
2018 | Dartmouth | Alan O'Leary | Stuart MacLean | Danny Christianson | Harold McCarthy | |||
2017 | Dartmouth | Alan O'Leary | Stuart MacLean | Danny Christianson | Harold McCarthy | |||
2016 | Dartmouth | Alan O'Leary | Andrew Dauphinee | Danny Christianson | Harold McCarthy | |||
2015 | NSCA | Wayne Sangster | Phil Redden | Peter Neily | James Barr | |||
2014 | Mayflower | Alan O'Leary | Andrew Dauphinee | Danny Christianson | Harold McCarthy | + | ||
2013 | CFB | Alan O'Leary | Andrew Dauphinee | Danny Christianson | Harold McCarthy | |||
2012 | Mayflower | Dave McCusker | Mike Hemsworth | John Flinn | Scott Moulton | |||
2011 | Mayflower | Scott Saunders | Curt Palmer | Dave Slauenwhite | Glenn Josephson | Alan Darragh | ||
2010 | Lakeshore | Brian Rafuse | Curt Palmer | Alan Darragh | Dave Slauenwhite | |||
2009 | Mayflower | Bryan MacPherson | Steve Elder | John Montgomery | Rollie Gauthier | |||
2008 | Bridgewater | Brian Rafuse | Curt Palmer | Alan Darragh | Dave Slauenwhite | Glenn Josephson | ||
2007 | Bridgewater | Brian Rafuse | Dave Slauenwhite | Alan Darragh | Glenn Josephson | |||
2006 | Dartmouth | Don MacIntosh | Peter MacPhee | Mike Currie | Peter Neily | |||
2005 | Truro | Don MacIntosh | Bob Teale | Peter Neily | Larry Higgins | |||
2004 | Mayflower | Steve Ogden | Tom Fetterly | Rod McCarron | Glenn Josephson | |||
2003 | Mayflower | Peter Corkum | Stu Cameron | Jim Steffens | David Conrad | |||
2002 | Bluenose | Haylett Clarke | Bill MacLeod | Vic Belliveau | Peter Grant | Roger Pettit | ||
2001 | Mayflower | Richard Belyea | Gary Copp | Terry MacKenzie | Jim Quinn | |||
2000 | Dartmouth | Lowell Goulden | Peter MacPhee | Robert Teale | Donald Ross |
Year | Winning Club | Skip | Third | Second | Lead | Alternate | Coach | CC |
---|---|---|---|---|---|---|---|---|
2023 | Lakeshore | Rebecca Regan | Mackenzie Hiltz | Ella Wilson | Ella Kinley | Ace MacDonald | Michel Ladouceur | |
2022 | Mayflower | Marin Callaghan | Maria Fitzgerald | MacKenzie Hill | Peyton Bowser | Mike Callaghan | ||
2021 | None due to COVID | |||||||
2020 | Bridgewater | Katelyn Nodding | Cally Moore | Lydia Locke | Allison Umlah | Scott Nodding | ||
2019 | Mayflower | Cally Moore | Taylour Stevens | Cassidy Currie | Cate Fitzgerald | Rob Moore | ||
2018 | Lakeshore | Isabelle Ladouceur | Emilie Proulx | Kate Callaghan | Makayla Harnish | Elsa Nauss | Brian Rafuse | |
2017 | Mayflower | Cally Moore | Cassidy Currie | Alexis Chiasson | Cate Fitzgerald | Rob Moore |
Year | Winning Club | Skip | Third | Second | Lead | Alternate | Coach | CC |
---|---|---|---|---|---|---|---|---|
2023 | Halifax | Nick Mosher | Owen McPherson | Evan Hennigar | Aidan MacDonald | Danny Christianson | ||
2022 | Truro | Calan MacIsaac | Nathan Gray | Owain Fisher | Christopher McCurdy | Craig Burgess | ||
2021 | None due to COVID | |||||||
2020 | Lunenburg | Adam Currie | Benjamin Currie | Nathan Allen | Connor Haines | Nick Deagle | ||
2019 | Truro | Adam McEachren | Owen Purcell | Alex McDonah | Scott Weagle | Anthony Purcell | ||
2018 | Chester | Graeme Weagle | Owen Purcell | Jeffrey Meagher | Scott Weagle | Anthony Purcell | ||
2017 | Ryan Abraham | Mitchell Cortello | Jake Flemming | Thomas Mosher | Paul Flemming |
Year | Winning Club | Skip | Third | Second | Lead | Alternate | Coach | CC/WC |
---|---|---|---|---|---|---|---|---|
2023 | Lakeshore | Laughlin Rutt | Stephen Parfitt | Rose Pearle | Edie Lloyd | Stewart Slauenwhite | ||
2022 | Lakeshore | Laughlin Rutt | Stephen Parfitt | Rose Pearle | Edie Lloyd | Stewart Slauenwhite | ||
2021 | None due to COVID | |||||||
2020 | Lakeshore | Laughie Rutt | Steve Parfitt | Rose Pearle | Stewart Slauenwhite | Stewart Slauenwhite | ||
2019 | Lakeshore | Trendal Hubley-Bolivar | Terry Cousineau | Keith Williams | Debbie Morgan | Bill Fletcher | ||
2018 | Lakeshore | Trendal Hubley-Bolivar | Terry Cousineau | Keith Williams | Debbie Morgan | Bill Fletcher | ||
2017 | Lakeshore | Trendal Hubley-Bolivar | Terry Cousineau | Keith Williams | Debbie Morgan | Joe Murphy | ||
2016 | Lakeshore | Trendal Hubley-Bolivar | Terry Cousineau | Keith Williams | Debbie Morgan | Bruce Wilkie | ||
2015 | Lakeshore | Trendal Hubley - Bolivar | Terry Cousineau | Keith Williams | Debbie Morgan | Bruce Wilkie | ||
2014 | Lakeshore | George Horning | Laughie Rutt | Steve Parfitt | Paige Fougere | Steve Auld | Stew Slauenwhite | |
2013 | Lakeshore | Trendal Hubley - Bolivar | Devin Forbes | Keith Williams | Debbie Earle | Terry Cousineau | Bill Fletcher | |
2012 | Lakeshore | Richard Brown | Terry Cousineau | Steve Parfitt | Paige Fougere | Bill Fletcher | ||
2011 | Lakeshore | Michael Fitzgerald | Laughie Rutt | Trendal Hubley - Bolivar | Deborah Earle | Glen McClare | ||
2010 | Lakeshore | Michael Fitzgerald | Laughie Rutt | Trendal Hubley - Bolivar | Deborah Earle | Glen McClare | ||
2009 | Lakeshore | Michael Fitzgerald | Laughie Rutt | Trendal Hubley - Bolivar | Nicole Durand | William Fletcher |
Year | Winning Club | Skip | Third | Coach | CC/WC |
---|---|---|---|---|---|
2023 | Halifax | Karlee Everist | Bryce Everist | ||
2022 | Halifax | Karlee Jones | Bryce Everist | ||
2021 | None due to COVID | ||||
2020 | Halifax | Karlee Jones | Bryce Everist | ||
2019 | Halifax | Karlee Jones | Bryce Everist | ||
2018 | Mayflower | Karlee Jones | Bryce Everist | ||
2017 | Mayflower | Mark Dacey | Jenn Baxter | ||
2016 | Mayflower | Mark Dacey | Jenn Baxter |
© Copyright 2017 Nova Scotia Curling Association. All rights reserved. ~ Contact Us