Tier 1 (Leads to a World Championship)
Men’s and Women’s Open Qualifier | December 12-15, 2024 | Amherst CC |
Men’s and Women’s Provincial | January 14-19, 2025 | Halifax CC |
Mixed Doubles | Jan 30 – Feb 2, 2025 | Liverpool CC |
Under 20 (Men and Women) | February 5-9, 2025 | Truro CC |
Seniors (Men and Women) | March 12-16, 2025 | Digby CC |
Mixed 4-Player | March 26-30, 2025 | Shelburne CC |
Tier 2 (Leads to a National Championship)
Under 18 (Boys and Girls) | December 27-31, 2024 | Lakeshore CC |
Wheelchair | December 29-31, 2024 | Lakeshore CC |
Masters (Men and Women) | Feb 26 – Mar 2, 2025 | Amherst CC |
Club Championship (Men) | March 5-9, 2025 | Lakeshore CC |
Club Championship (Women) | March 20-23, 2025 | Digby CC |
Tier 3 (NSCA Championship)
Junior Mixed Doubles (CWG and U21) | January 10-12, 2025 | Berwick CC |
Club Series Mixed | January 23-26, 2025 | Amherst CC |
Under 15 (Boys and Girls) | Jan 31 – Feb 2, 2025 | Mayflower CC |
Club Series (Men and Women) | February 20-23, 2025 | Windsor CC |
Junior Mixed 4-Player (U16, U20) | March 8-10, 2025 * | Bluenose CC |
Note: * March Break
Tier 4 (Participation Bonspiel)
Under 12 Jamboree | February 15-17, 2025 | Bridgewater CC |
Note: February 17 is a Holiday
Associate Organization
Stick Association Mixed | January 17-19, 2025 | Bridgewater CC |
Stick Association (Men and Women) | February 13-16, 2025 | Lakeshore CC |
Grandmasters (Men and Women) | April 1-3, 2025 | Mayflower CC |
Event dates consider the usual number of teams, minimizes time off school and work, and maximizes club availability. NS Curling will be able to confirm the exact number of days required once the registrations have closed, which is normally 45 days prior to the event.